
Kitii Tenebo - No More Needless Deaths
Infant mortality in Tanzania is currently estimated to be 330 deaths per 100,000 births - more than 6 times the sustainable development target for developing nations. This figure is even higher in remote areas that lack sanitation and the provision of professionally trained birth attendants / midwives.
In an effort to reduce needless deaths the Kitii Tenebo organisation is appealing for help in building a small clinic in the remote Ngaresero region of northern Tanzania.

Costs to build the clinic in Ngaresero, Tanzania
Description of need | Unit price (TZS) | Quantity needed | Total | Pledged? ✅ ❌ |
---|---|---|---|---|
Hardcore | 25,000 | 24m3 | 600,000 | ❌ |
Sand | 28,000 | 43m3 | 1,204,000 | ❌ |
Concrete blocks | 1,500 | 2,666 | 3,999,000 | ❌ |
Aggregate | 62,500 | 16m3 | 1,000,000 | ❌ |
Cement | 18,000 | 277 bags | 4,986,000 | ❌ |
10mm steel bars | 19,000 | 69 pieces | 1,292,000 | ❌ |
6mm steel bars | 6,000 | 43 pieces | 258,000 | ❌ |
Binding wire | 3,000 | 25kg | 75,000 | ❌ |
Timber 8" x 1" | 3,500 | 139 pieces | 486,000 | ❌ |
Timber 6" x 1" | 9,000 | 14 pieces | 126,000 | ❌ |
Timber 3" x 2" | 9,000 | 152 pieces | 1,368,000 | ❌ |
Timber 2" x 2" | 5,000 | 117 pieces | 585,000 | ❌ |
Timber nails | 4,000 | 27kg | 108,000 | ❌ |
Roofing nails | 8,000 | 18kg | 144,000 | ❌ |
Roofing sheets 3m | 34,000 | 102 pieces | 3,468,000 | ❌ |
Ridge cap | 10,000 | 24 | 240,000 | ❌ |
Valleys | 10,000 | 8 | 80,000 | ❌ |
Gypsum boards | 18,000 | 37 pieces | 666,000 | ❌ |
Gypsum powder (Gyplus) | 35,000 | 30 bags | 1,050,000 | ❌ |
Gypsum screws | 6,000 | 7 boxes | 42,000 | ❌ |
Fibre tape | 8,000 | 2 pieces | 16,000 | ❌ |
Emulsion paint | 29,000 | 5 pieces | 145,000 | ❌ |
Silk emulsion | 140,000 | 5 | 700,000 | ❌ |
Oil paint | 26,000 | 3 | 78,000 | ❌ |
Bituminous paint | 26,000 | 1 | 26,000 | ❌ |
Solvent | 4,000 | 5 litres | 20,000 | ❌ |
Sand paper | 1,500 | 1 metre | 1,500 | ❌ |
Doors | 240,000 | 10 | 2,400,000 | ❌ |
Windows | 174,000 | 10 | 1,740,000 | ❌ |
Conduit pipes | 2,000 | 12 pieces | 24,000 | ❌ |
Socket box | 1,000 | 28 pieces | 28,000 | ❌ |
Transport | 8,850,000 | ❌ | ||
Transport | 36,057,500 | USD 15,410 |
Mobiles = Scroll right 👉
Equipment required to furnish clinic
Description of need | Unit price (TZS) | Quantity needed | Total (TZS) | Pledged? ✅ ❌ |
---|---|---|---|---|
Hospital bed | 629,073 | 6 | 3,774,438 | ❌ |
Bed-side locker | 320,000 | 6 | 1,920,000 | ❌ |
Wheelchair | 249,632 | 6 | 1,497,792 | ❌ |
Delivery bed | 780,000 | 2 | 1,560,000 | ❌ |
Delivery pack | 81,600 | 3 | 244,800 | ❌ |
Drip stand double hook | 78,000 | 2 | 156,000 | ❌ |
Suction pump 6L electrical | 860,000 | 1 | 860,000 | ❌ |
Suction pump foot operated | 220,000 | 1 | 220,000 | ❌ |
Tray - extra large | 78,000 | 1 | 78,000 | ❌ |
Tray - large | 60,000 | 1 | 60,000 | ❌ |
Tray - medium | 54,000 | 1 | 54,000 | ❌ |
TZS 10,425,030 | USD 4,455 |
Mobiles = Scroll right 👉
Contact us
To set up and equip the clinic will cost USD 19,865. Thereafter there will be costs for medicines and employing doctors, nurses and funding visiting medical volunteers. However, it is certain that this project will save lives and it's hard to imagine how money can be better spent.
For more information on how to help saves lives please contact us via WhatsApp on:
or by email at:
Donations
For help with making donations please contact Team Kilimanjaro, staff from which will reply to your enquiries and assist with processing donations.